Oct 14th
Nikon D3s

Nikon did it again! Barely a few weeks that Canon announced the Canon EOS 7D to compete with the Nikon D300 line, they have this new beast capable of reaching ISO 102,400!
The Nikon D3s features a 12.1mp CMOS sensor with improved dynamic range, plus the low-light capability is a great plus for photographers who shoots in challenging light situations. A video capability was also added to the Nikon D3s which is also a welcome to videographers, capable of 1280×720 at 24 fps video.
The Nikon D3s still sports a 3.0″ LCD with a 922k pixels for a crisp images display as well as live view mode. Here’s a brief run down of the Nikon D3s features:
- New 12.1 megapixel Full-Frame (36 x 24 mm) sensor
- ISO 200 – 12800 (ISO 100 – 102,400 in Boost mode)
- 720p / 24 fps HD movie mode
- Eleven frames per second in continuous and DX mode
- Larger buffer for 48 RAW frames in one burst (18 on the D3)
- In-camera RAW processing
- 14-bit A/D conversion, 12 channel readout
- Kevlar / carbon fibre composite shutter with 300,000 exposure durability
- Auto-focus tracking by color (using information from 1005-pixel AE sensor)
- Auto-focus calibration (fine-tuning) available (fixed body or up to 20 separate lens settings)
- Dual Compact Flash card slots (overflow, back-up, RAW on 1 / JPEG on 2, Stills on 1 / Movies on 2, copy)
- Live View with either phase detect (mirror up/down) or improved (30% faster) contrast detect Auto Focus
- Virtual horizon indicates if camera is level, available on the LCD during video capture
- Detailed ‘Control Panel’ type display on LCD monitor, changes color in darkness
- Buttons sealed against moisture
The Nikon D3s is expected to hit the stores in November 2009 with a price tag of $5,200.00 usd.

Nikon D3s Specifications:
| Body material | Magnesium alloy |
|---|---|
| Sensor | • 36 x 23.9 mm CMOS sensor • FX format • RGB Color Filter Array • Built-in fixed low-pass filter • 12.87 million total pixels • 12.1 million effective pixels • 3:2 aspect ratio |
| Image processor | Nikon EXPEED |
| Image sizes (FX format) |
• 4256 × 2832 [L] • 3184 × 2120 [M] • 2128 × 1416 [S] |
| Images sizes* (1.2x (3:2)) |
• 3552 × 2368 [L] • 2656 × 1776 [M] • 1776 × 1184 [S] |
| Image sizes (DX format) |
• 2784 × 1848 [L] • 2080 × 1384 [M] • 1392 × 920 [S] |
| Image sizes (5:4 format) |
• 3552 × 2832 [L] • 2656 × 2120 [M] • 1776 × 1416 [S] |
| Image sizes ( Movie) |
• 1280 × 720 @ 24 fps • 640 × 424 @ 24 fps • 320 ×216/24 fps |
| File formats (Still) | • NEF (RAW) : (12-bit or 14-bit , lossless compressed, compressed or uncompressed) • NEF + JPEG • TIFF • JPEG (EXIF 2.21) |
| File format (Movie) | AVI (Motion-JPEG) |
| Lens mount | • Nikon F mount with AF coupling and AF contacts • No field of view crop (full-frame) • When using DX lenses / DX mode 1.5x FOV crop |
| Usable lenses | • Type G or D AF NIKKOR*1: All functions supported • DX NIKKOR: All functions supported except FX-format (36×24)/1.2x (30×20)/5:4 (30×24) image size • Other AF NIKKOR**2 : All functions supported except 3D color matrix metering II, • AI-P NIKKOR: All functions supported except autofocus and 3D Color Matrix Metering II • Non-CPU AI NIKKOR: Can be used in exposure modes A and M; electronic rangefinder can be used if maximum aperture is f/5.6 or faster; Color Matrix Metering and aperture value display supported if user provides lens data *1 IX NIKKOR lenses cannot be used **2 Excluding lenses for F3AF |
| Auto Focus | • 51 focus points (15 cross-type sensors) • Multi-CAM 3500FX • AF working range: -1 to +19 EV (ISO 100, normal temperature) • Contrast Detect in Live View (Tripod) mode • TLL phase-difference AF in Handheld Live View mode |
| Lens Servo | • Single Servo AF [S] • Continuous Servo AF [C] • Manual focus [M] • Predictive Focus Tracking automatically activated by subject’s status in [S] or [C] AF |
| Focus Point | • Single point from 51 or 11 focus points • Liveview (Tripod mode): Contrast AF on a desired point anywhere within frame |
| AF Area Mode | • Single point AF • Dynamic Area AF [9 points, 21 points, 51 points, 51 points (3D-tracking)] • Automatic-area AF |
| Focus Lock |
Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
| AF assist | External Speedlite only |
| Exposure modes | • Program Auto [P] with flexible program • Shutter-Priority Auto [S] • Aperture-Priority Auto [A] • Manual [M] |
| Metering |
TTL full-aperture exposure metering using 1005-pixel RGB sensor |
| Metering range | • 3D Color Matrix Metering: 0 to 20 EV • Center-Weighted Metering: 0 to 20 EV • Spot Metering: 2 to 20 EV • At normal temperature (20°C/68°F), ISO 100 equivalent, f/1.4 lens |
| Meter coupling | Combined CPU and AI |
| Exposure lock | At detected value with AE-L/AF-L button |
| Exposure bracketing | • 2 to 9 frames • 1/3, 1/2, 2/3 or 1 EV steps |
| Exposure compen. | • +/-5.0 EV • 1/3, 1/2 or 1 EV steps |
| Sensitivity (Still) | • Auto • Default: ISO 200 – 12800 in 1/3, 1/2 or 1.0 EV steps • Boost: 100 – 102400 in 1/3, 1/2 or 1.0 EV steps |
| Sensitivity (Movie) | ISO 200 to 12800 (ISO 6400 to Hi 3 in high-sensitivity movie mode) |
| Shutter | • Electronically-controlled vertical-travel focal plane shutter • 30 to 1/8000 sec (1/3, 1/2 or 1.0 EV steps) • Flash X-Sync: 1/250 sec • Bulb |
| DOF Preview | • When Pv (DOF preview) button is pressed, lens aperture can be stopped down to value selected by user (A and M modes) or value selected by camera (P and S modes) • Activates modeling flash |
| White balance | • Auto (TTL white balance with main image sensor and 1,005-pixel RGB sensor) • Presets (twelve) with fine tuning • Manual presets (five)* • Color temperature in Kelvin (2500 – 10000 K, 31 steps) • White balance bracketing (2 to 9 frames in increments of 1, 2 or 3) |
| Picture Control | • Standard • Neutral • Vivid • Monochrome |
| Image parameters | • Sharpening: Auto, 10 levels • Contrast: Auto,7 levels, Custom tone curve • Brightness: 3 levels • Saturation: Auto, 7 levels • Hue: 7 levels |
| Color space | • sRGB • Adobe RGB |
| Viewfinder | • Optical-type fixed eye-level pentaprism • Built-in diopter adjustment (-3 to +1m-1) • Eyepoint: 18 mm (at -1.0m-1) • Quick return reflex mirror • Viewfinder magnification approx 0.7x with 50 mm f/1.4 lens |
| Viewfinder Frame Coverage | • FX (36×24): Approx. 100% (vertical/horizontal) • 1.2x (30×20): Approx. 97% (vertical/horizontal) • DX (24×16): Approx. 97% (vertical/horizontal) • 5:4 (30×24): Approx. 100% (vertical) and approx. 97% (horizontal) |
| Focusing screen | • B-type BrightView Clear Matte Screen VI* • Superimposed focus brackets • On-demand grid lines |
| LCD monitor* | • 3.0″ low-temperature polysilicon TFT LCD • 921,000 pixels (VGA; 640 x 480 x 3 colors)* • 170° viewing angle • Brightness adjustment • 100% frame coverage |
| LCD Liveview | • Handheld mode: TLL phase-difference AF with 51 focus areas (15 cross-type sensors) • Tripod mode: focal-plane contrast AF on a desired point within a specific area |
| Shooting modes | • Single frame • Continuous Low [CL] • Continuous High [CH] • Self-Timer • Mirror-up mode • Quiet Shutter Release [Q]* |
| Continous Shooting |
• DX (24×16): Up to approx. 9 fps (CL) or approx. 9 to 11 fps (CH) |
| Continuous buffer | • JPEG Large/Normal: 130 shots • RAW: 48 |
| Self-timer | • 2, 5, 10 and 20 sec |
| Flash control | • TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 1,005-pixel RGB sensor are available with SB-900, 800, 600 or 400 • AA (Auto Aperture-type) flash: Available with SB-900, 800 and CPU lens • Non-TTL Auto:Available with SB-900, 800, 28, 27 or 22S • Range-priority manual flash : Available with SB-900 and 800 |
| Flash Sync Mode | • Front-curtain Sync (normal) • Red-Eye Reduction • Red-Eye Reduction with Slow Sync • Slow Sync • Rear-curtain Sync |
| Flash Accessory Shoe | ISO 518 standard-type hot shoe contact; Safety lock mechanism provided |
| Flash Sync Terminal | ISO 519 standard terminal, lock screw provided |
| Creative Lighting System |
Supported with SB-900, SB-800 or SU-800 as commander and SB-900, SB-800, SB-600 or SB-R200 as remotes; Auto FP High-Speed Sync and modeling illumination supported with all CLS-compatible flash units except SB-400; Flash Color Information Communication and FV lock supported with all CLS-compatible flash units |
| Orientation sensor | Tags images with camera orientation |
| Playback mode | • Full frame • Thumbnail (4 or 9 or 72 images)* • One-touch zoom • Movie* • Slideshow • RGB histogram • Shooting data • Highlight point • Auto image rotation • Image Comment (up to 36 characters) • Voice Memo Input and Playback |
| Connectivity | • USB 2.0 (Hi-Speed) • HDMI Type C video out • NTSC/PAL video out • Remote control 10-pin terminal • PC Sync flash terminal |
| Communications | FTP and PTP/IP file transfer with optional Wireless Transmitter WT-3 (IEEE 802.11 b/g) |
| Storage | • Dual Compact Flash Type I • UDMA, Microdrive and FAT32 supported • 36 characters of text can be input and stored in EXIF header |
| Power | • Lithium-Ion EN-EL4a/EL4 • Quick Charger MH-22 • Optional AC adapter EH-6 |
| Battery monitoring | The LCD monitor on the camera back displays the following information about the EN-EL4a battery: • Remaining charge (%) • No. of shots taken since last charge • Battery life (5 stages) |
| Dimensions | 160 x 157 x 88 mm (6.3 x 6.2 x 3.4 in) |
| Weight (no batt) | 1240 g (2.12 lb*) |
Recommended posts:
